Osservatorio
€0/mese
- Notizie economia e finanza
- Archivio news.html
- Agent Card pubblica A2A
Trasparenti, scalabili, basati su valore reale — non su dati inventati. Catalogo completo →
€0/mese
€299/mese
€499/mese
| Servizio | Prezzo indicativo | Tempi |
|---|---|---|
| Due Diligence Report | da €1.500 | 5 gg lavorativi |
| Scouting target (10–20) | €2.000 – €5.000 | 3–5 gg |
| Report settoriale | €800 – €2.500 | 5–10 gg |
| Signal Readiness Audit | €600 – €1.200 | 3 gg |
| Briefing executive | €500 – €1.500/mese | Mensile |
| Pitch prep | €300 – €800/target | 48h |
| Intro B2B curata | €500 – €1.500 + success fee | Su match |
€999 – €2.500/mese
Segnali nel tuo CRM con il tuo brand.
€3.000 – €8.000 setup
Agenti dedicati + canone mensile.
da €1.200/mese
da €1.500/mese